- DENSO WAVE EUROPE
- DENSO Products
- Software
- Terminal Emulations
- BHT-1300 Series
- BHT-BASIC4.0 Transfer Utility
- BHT-BASIC4.0 Transfer Utility DLL Pack
- BHT-BASIC4.0 Development Pack
- BHT Term Emulator
- QRdraw Ad
- QRmaker Ad
- QK30 Series
- SE1 Series
- BHT Browser
- AC Adaptor AD3-3012/3000-02 EU
- Waist holder BHT-13**
- CU-1233
- CU-1211
- CH-1254
- BT-120L-C
- B-130D
- CU-1301
- CU-1311
- CU-1321
- Soft case BHT-13**
- HandsfreeStand H-AT20
- HandsfreeStand H-AT21
- Stand S-AT20
- Stand S-AT21
- CH-651
- CU-601
- CU-621
- Soft case BHT-600B (SCBHT-600B)
- Soft case BHT-600Q (SCBHT-600Q)
- CH-851
- CH-854
- CU-801
- CU-811
- CU-821
- Soft case BHT-800B (SCBHT-800B)
- CH-951
- CH-954
- CU-901
- CU-911
- CU-921
- Holster for BHT-900 series
- Soft case BHT-900B (SCBHT-900B)
- AC Adaptor AD3-3012/3000-02 EU
- CH-1104
- CH-1154
- CU-1111
- CU-1133
- Soft case BHT-1100 (SCBHT-1100)
- CH-GT10N
- Hands Free Stand for GT-11
- Handsfree Stand SH-10
- Holster for GT10
- S-GT10 Head Holder for GT10
- SB-10N
- I/F Cable USB Type A to mini B (small)
- IF Cable CBA2-RS2000/9-1
- GT20 Series
- BHT-1400 Series
- QB30 Series
- BHT-1500 Series
- AT20 Series
- AT30Q Series
- QK30-IC Series
- UR20 Series (RFID Reader)
- BHT-1600 Handheld Terminal
- Kalipso
- BHT-1700 Handheld Terminal with Keyboard
- BHT-1800 Touchscreen Computer
- SP1 RFID Reader
- SF1 Wearable Scanner
- P3 Finder Software Development Kit (SDK)
- Device Management System (DMS) for BHT Terminals
- OCR Application
- BHT Remote
- BHT Security Package
- UR40 RFID Reader
- Zone-D Laser Sensor
- FC1-QOPU Passport Reader
- RFID Inventory Management for Retail
- QR Code® based Face Recognition
- BHT-S40 Handy Sized Mobile Computer
- BHT-S30 Handy Sized Handheld Terminal
- BHT-M80 Mobile Computer
- BHT-M60 Handheld Computer
- Q Platform®
- SQRC®
- FrameQR®
- QRQR
- Navigation TAG
- BHT-M70 Handheld Computer with Keyboard
- RFID DEMO KIT
- rMQR Code®

BHT-1400 Series
Large Screen. Durable body. Single-handed operation.
The functionality of the DENSO BHT-1400 series is further enhanced and based on Windows® Embedded Compact 7-based. The high-definition large display ensures crystal clear visibility. The terminals are environment resistant due to IP65 rating. The ergonomic design facilitates easy single-handed operation.
Do you have any questions?
You are interested in our products, but have some further questions. Click here to find a distributor in your area.
2D code model | Barcode model | |||
---|---|---|---|---|
Type | BHT-1461QWB-CE | BHT-1461BWB-CE | ||
OS | Windows Embedded Compact 7 | |||
CPU | ARM Cortex-A8 800 MHz | |||
Memory | Flash ROM | 2.0 GB (1.2 GB for user area) | ||
Display | Size/No. of dots | 3.2 inch WVGA (480x800 dots) | ||
Display device | Liquid crystal dot matrix display (color) | |||
Back light | White LED | |||
Scanner | Mode | Area scanner | Advanced scan plus (CCD) | |
Decode | 2D code | 2D code QR code, micro QR code, SQRC, iQR code, PFD417, micro PDF417, Maxi code, DataMatrix (ECC200), GS1 Composite | - | |
Barcode | EAN-13/8 (JAN-13/8), UPC-A/E, UPC/EAN (Add-on embedded), Interleaved 2 of 5 (ITF), Standard 2 of 5 (STF), CODABAR (NW-7), CODE39, CODE128, GS1-128 (EAN-128), GS1 Databar (RSS) | |||
Minimum resolution | 2D code | 0.167mm | - | |
Barcode | 0.125mm | |||
Reading reference position | 100mm | 110mm | ||
Maker | Area guide maker | - | ||
Scan confirmation | LED in two colors: Blue/red, speaker, vibrator | |||
Keypad | Number of keys | 21 keys (including power key) + cross cursor key + 3 trigger keys | ||
Touch panel | Resistive; working load: 1 N | |||
Communication | Wireless LAN | Standard | IEEE802.11b/g/n compliant | |
Frequency Band | 2.4 GHz band | |||
Communication distance | IEEE802.11n: indoors = approx. 50m, IEEE802.11b/g/n: indoors = approx. 75m, outdoors = approx. 200m | |||
Transmission speed | IEEE802.11b: 11/5.5/2/1Mbps, IEEE802.11g: 54/48/36/24/18/12/9/6Mbps, IEEE802.11n: 65/58.5/52/39/26/19.5/13/6.5Mbps | |||
Access method | Infrastructure mode | |||
Security | WEP40, 128, WPA-PSK (TKIP,AES), WPA2-PSK (TKIP,AES), WPA-1x (TKIP,AES/EAP-TLS,PEAP,LEAP,EAP-FAST), WPA2-1x (TKIP,AES/EAP-TLS,PEAP,LEAP,EAP-FAST), 802.1x (WEP/EAP-TLS,PEAP,LEAP,EAP-FAST) | |||
Bluetooth | Bluetooth Ver. 2.1 + EDR based class 2 | |||
Card slot | MicroSD or MicroSDHC (up to 32 GB)x1(FAT32 compliant) | |||
Power | Main battery | Lithium-ion battery | ||
Operating time | 35 hours "/32 hours" | 36 hours "/30 hours" | ||
Additional functionality | Clock, speaker, vibrator, battery and voltage indicators, keypad backlight | |||
Environmental performance | Operating temperature | -20 to 50°C | ||
Security level | IP65 | |||
Drop resistance | Dropped from 2.0m/1.5m above concrete floor, on all 6 faces, 10 times each (total 60 times) | |||
Mass (including battery) | Approx. 255 g |
2D code model | Barcode model | |||
---|---|---|---|---|
Type | BHT-1461QWB-CE | BHT-1461BWB-CE | ||
OS | Windows Embedded Compact 7 | |||
CPU | ARM Cortex-A8 800 MHz | |||
Memory | Flash ROM | 2.0 GB (1.2 GB for user area) | ||
Display | Size/No. of dots | 3.2 inch WVGA (480x800 dots) | ||
Display device | Liquid crystal dot matrix display (color) | |||
Back light | White LED | |||
Scanner | Mode | Area scanner | Advanced scan plus (CCD) | |
Decode | 2D code | 2D code QR code, micro QR code, SQRC, iQR code, PFD417, micro PDF417, Maxi code, DataMatrix (ECC200), GS1 Composite | - | |
Barcode | EAN-13/8 (JAN-13/8), UPC-A/E, UPC/EAN (Add-on embedded), Interleaved 2 of 5 (ITF), Standard 2 of 5 (STF), CODABAR (NW-7), CODE39, CODE128, GS1-128 (EAN-128), GS1 Databar (RSS) | |||
Minimum resolution | 2D code | 0.167mm | - | |
Barcode | 0.125mm | |||
Reading reference position | 100mm | 110mm | ||
Maker | Area guide maker | - | ||
Scan confirmation | LED in two colors: Blue/red, speaker, vibrator | |||
Keypad | Number of keys | 21 keys (including power key) + cross cursor key + 3 trigger keys | ||
Touch panel | Resistive; working load: 1 N | |||
Communication | Wireless LAN | Standard | IEEE802.11b/g/n compliant | |
Frequency Band | 2.4 GHz band | |||
Communication distance | IEEE802.11n: indoors = approx. 50m, IEEE802.11b/g/n: indoors = approx. 75m, outdoors = approx. 200m | |||
Transmission speed | IEEE802.11b: 11/5.5/2/1Mbps, IEEE802.11g: 54/48/36/24/18/12/9/6Mbps, IEEE802.11n: 65/58.5/52/39/26/19.5/13/6.5Mbps | |||
Access method | Infrastructure mode | |||
Security | WEP40, 128, WPA-PSK (TKIP,AES), WPA2-PSK (TKIP,AES), WPA-1x (TKIP,AES/EAP-TLS,PEAP,LEAP,EAP-FAST), WPA2-1x (TKIP,AES/EAP-TLS,PEAP,LEAP,EAP-FAST), 802.1x (WEP/EAP-TLS,PEAP,LEAP,EAP-FAST) | |||
Bluetooth | Bluetooth Ver. 2.1 + EDR based class 2 | |||
Card slot | MicroSD or MicroSDHC (up to 32 GB)x1(FAT32 compliant) | |||
Power | Main battery | Lithium-ion battery | ||
Operating time | 35 hours "/32 hours" | 36 hours "/30 hours" | ||
Additional functionality | Clock, speaker, vibrator, battery and voltage indicators, keypad backlight | |||
Environmental performance | Operating temperature | -20 to 50°C | ||
Security level | IP65 | |||
Drop resistance | Dropped from 2.0m/1.5m above concrete floor, on all 6 faces, 10 times each (total 60 times) | |||
Mass (including battery) | Approx. 255 g |
|
|
Communication unit / Charger | ||
---|---|---|
USB type charger | Adapter sold separately (AD2). | CU-AU1-14 |
RS232C type charger | Adapter sold separately (AD2). | CU-AR1-14 |
Ethernet type charger | Adapter sold separately (AD2). | CU-AL1-14 |
4-slot-unit-charger | Charge up to four terminals at the same time. Adapter sold separately (AD3). | CH-A4-14 |
4-slot-battery-charger | Charge up to four batteries at the same time. Adapter sold separately (AD3). | CH-1104 |
AC Adaptor | AD2 | |
AC Adaptor | AD3 |
Batteries | ||
---|---|---|
Lithium-ion Battery | 2300 mAh | BT-110LA |
Lithium-ion Battery with cover | 2300 mAh | BT-140LA-C |
Others | ||
---|---|---|
Waist case | WHBHT-1400 | |
Neck strap | NSBHT-1400 | |
Soft case | SCBHT-1400 |
Communication unit / Charger | ||
---|---|---|
USB type charger | Adapter sold separately (AD2). | CU-AU1-14 |
RS232C type charger | Adapter sold separately (AD2). | CU-AR1-14 |
Ethernet type charger | Adapter sold separately (AD2). | CU-AL1-14 |
4-slot-unit-charger | Charge up to four terminals at the same time. Adapter sold separately (AD3). | CH-A4-14 |
4-slot-battery-charger | Charge up to four batteries at the same time. Adapter sold separately (AD3). | CH-1104 |
AC Adaptor | AD2 | |
AC Adaptor | AD3 |
Batteries | ||
---|---|---|
Lithium-ion Battery | 2300 mAh | BT-110LA |
Lithium-ion Battery with cover | 2300 mAh | BT-140LA-C |
Others | ||
---|---|---|
Waist case | WHBHT-1400 | |
Neck strap | NSBHT-1400 | |
Soft case | SCBHT-1400 |
-
2D code model Barcode model Type BHT-1461QWB-CE BHT-1461BWB-CE OS Windows Embedded Compact 7 CPU ARM Cortex-A8 800 MHz Memory Flash ROM 2.0 GB (1.2 GB for user area) Display Size/No. of dots 3.2 inch WVGA (480x800 dots) Display device Liquid crystal dot matrix display (color) Back light White LED Scanner Mode Area scanner Advanced scan plus (CCD) Decode 2D code 2D code QR code, micro QR code, SQRC, iQR code, PFD417, micro PDF417, Maxi code, DataMatrix (ECC200), GS1 Composite - Barcode EAN-13/8 (JAN-13/8), UPC-A/E, UPC/EAN (Add-on embedded), Interleaved 2 of 5 (ITF), Standard 2 of 5 (STF), CODABAR (NW-7), CODE39, CODE128, GS1-128 (EAN-128), GS1 Databar (RSS) Minimum resolution 2D code 0.167mm - Barcode 0.125mm Reading reference position 100mm 110mm Maker Area guide maker - Scan confirmation LED in two colors: Blue/red, speaker, vibrator Keypad Number of keys 21 keys (including power key) + cross cursor key + 3 trigger keys Touch panel Resistive; working load: 1 N Communication Wireless LAN Standard IEEE802.11b/g/n compliant Frequency Band 2.4 GHz band Communication distance IEEE802.11n: indoors = approx. 50m, IEEE802.11b/g/n: indoors = approx. 75m, outdoors = approx. 200m Transmission speed IEEE802.11b: 11/5.5/2/1Mbps, IEEE802.11g: 54/48/36/24/18/12/9/6Mbps, IEEE802.11n: 65/58.5/52/39/26/19.5/13/6.5Mbps Access method Infrastructure mode Security WEP40, 128, WPA-PSK (TKIP,AES), WPA2-PSK (TKIP,AES), WPA-1x (TKIP,AES/EAP-TLS,PEAP,LEAP,EAP-FAST), WPA2-1x (TKIP,AES/EAP-TLS,PEAP,LEAP,EAP-FAST), 802.1x (WEP/EAP-TLS,PEAP,LEAP,EAP-FAST) Bluetooth Bluetooth Ver. 2.1 + EDR based class 2 Card slot MicroSD or MicroSDHC (up to 32 GB)x1(FAT32 compliant) Power Main battery Lithium-ion battery Operating time 35 hours "/32 hours" 36 hours "/30 hours"
Additional functionalityClock, speaker, vibrator, battery and voltage indicators, keypad backlight Environmental performance Operating temperature -20 to 50°C Security level IP65 Drop resistance Dropped from 2.0m/1.5m above concrete floor, on all 6 faces, 10 times each (total 60 times) Mass (including battery) Approx. 255 g -
- Development tools
- Windows Embedded Compact 7-based Software Development Kit for BHT* (SDK)
* Download SDK free of charge from webpage.
- Windows Embedded Compact 7-based Software Development Kit for BHT* (SDK)
- Preinstalled software
- Keyboard interface application software [kbifCE]
- Wireless setting tool [WLAN Manager]
- Launcher [Application Launcher]
- Back-up tool [BHT Backup]
- Cloning tool [BHT clone]
- Development tools
-
Communication unit / Charger USB type charger Adapter sold separately (AD2). CU-AU1-14 RS232C type charger Adapter sold separately (AD2). CU-AR1-14 Ethernet type charger Adapter sold separately (AD2). CU-AL1-14 4-slot-unit-charger Charge up to four terminals at the same time. Adapter sold separately (AD3). CH-A4-14 4-slot-battery-charger Charge up to four batteries at the same time. Adapter sold separately (AD3). CH-1104 AC Adaptor AD2 AC Adaptor AD3 Batteries Lithium-ion Battery 2300 mAh BT-110LA Lithium-ion Battery with cover 2300 mAh BT-140LA-C Others Waist case WHBHT-1400 Neck strap NSBHT-1400 Soft case SCBHT-1400
Contact
Would you like to speak to a sales partner in your area directly?
Would you like to get in contact with us, but you don't know exactly who the right contact person is for your concern? Please fill out the following form with your request and we will be happy to answer you.

DENSO WAVE EUROPE GmbH
Parsevalstrasse 9 A
D-40468 Dusseldorf
info@denso-wave.eu
+49 (0)211 - 540138-40

Simply save the address in your smartphone.